the quick report summary shows the peak entries for the entire web site. this report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.

 

month number of requests number of page requests
1. december 2011 985 530
2. january 2012 1,899 939
3. february 2012 1,523 817
4. march 2012 277 197


 


 


 

 

Nova      
Uke Dato Ant. Hits pr uke Ant.Hits.pr.mnd
1 02.01.2011 542 2359
2 09.01.2011 486  
3 16.01.2011 551  
4 23.01.2011 534  
5 30.01.2011 475 2046
6 06.02.2011 512  
7 13.02.2011 461  
8 20.02.2011 522  
9 27.02.2011 415 1910
10 06.03.2011 429  
11 13.03.2011 589  
12 20.03.2011 398  
13 27.03.2011 480 1896
14 03.04.2011 380  
15 10.04.2011 335  
16 17.04.2011 201  
17 24.04.2011 274  
18 01.05.2011 336 1526
19 08.05.2011 317  
20 15.05.2011 261  
21 22.05.2011 442  
22 29.05.2011 266 1286
23 05.06.2011 421  
24 12.06.2011 315  
25 19.06.2011 292  
26 26.06.2011 242 1270
27 03.07.2011 253  
28 10.07.2011 238  
29 17.07.2011 355  
30 24.07.2011 379  
31 31.07.2011 297 1522
32 07.08.2011 425  
33 14.08.2011 426  
34 21.08.2011 357  
35 28.08.2011 353 1561
36 04.09.2011 478  
37 11.09.2011 522  
38 18.09.2011 600  
39 25.09.2011 314 1914
40 02.10.2011 430  
41 09.10.2011 546  
42 16.10.2011 384  
43 23.10.2011 511  
44 30.10.2011 358 2229
45 06.11.2011 279  
46 13.11.2011 435  
47 20.11.2011 444  
48 27.11.2011 529 1687
49 04.12.2011 440  
50 11.12.2011 291  
51 18.12.2011 310  
52 25.12.2011 189 1230
1 01.01.2012 512  
2 08.01.2012 316  
3 15.01.2012 124 952
48 27.11.2011 529 1687
49 04.12.2011 440  
50 11.12.2011 291  
51 18.12.2011 310  
52 25.12.2011 189 1230
1 01.01.2012 512  
2 08.01.2012 316  
3 15.01.2012 400  
4 22.01.2012 408  
5 29.01.2012 466 2102
6 05.02.2012 455  
7 12.02.2012 337  
8 19.02.2012 313  
9 26.02.2012 302 1407

 

 Oppdatert pr. 08.03.2012